Poland: electricity prices, February 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.116
€/kWh
The month before
0.143
January: −19%
Cheapest day
0.068
Sat 28.02.
Most expensive day
0.144
Mon 2.02.
Days with prices below zero
1
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Sun 1.02. | 0.110 | 0.094 | 0.143 |
| Mon 2.02. | 0.144 | 0.093 | 0.262 |
| Tue 3.02. | 0.126 | 0.093 | 0.219 |
| Wed 4.02. | 0.136 | 0.094 | 0.182 |
| Thu 5.02. | 0.123 | 0.098 | 0.156 |
| Fri 6.02. | 0.143 | 0.097 | 0.208 |
| Sat 7.02. | 0.114 | 0.098 | 0.143 |
| Sun 8.02. | 0.109 | 0.098 | 0.136 |
| Mon 9.02. | 0.138 | 0.096 | 0.241 |
| Tue 10.02. | 0.142 | 0.098 | 0.208 |
| Wed 11.02. | 0.124 | 0.100 | 0.157 |
| Thu 12.02. | 0.125 | 0.091 | 0.179 |
| Fri 13.02. | 0.112 | 0.086 | 0.151 |
| Sat 14.02. | 0.116 | 0.095 | 0.156 |
| Sun 15.02. | 0.114 | 0.099 | 0.164 |
| Mon 16.02. | 0.113 | 0.090 | 0.159 |
| Tue 17.02. | 0.131 | 0.089 | 0.244 |
| Wed 18.02. | 0.131 | 0.098 | 0.214 |
| Thu 19.02. | 0.131 | 0.089 | 0.237 |
| Fri 20.02. | 0.117 | 0.061 | 0.217 |
| Sat 21.02. | 0.087 | 0.048 | 0.113 |
| Sun 22.02. | 0.085 | 0.032 | 0.111 |
| Mon 23.02. | 0.097 | 0.042 | 0.159 |
| Tue 24.02. | 0.116 | 0.087 | 0.230 |
| Wed 25.02. | 0.113 | 0.078 | 0.201 |
| Thu 26.02. | 0.086 | 0.008 | 0.132 |
| Fri 27.02. | 0.087 | 0.001 | 0.189 |
| Sat 28.02. | 0.068 | -0.001 | 0.116 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi