Poland: electricity prices, October 2025
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.105
€/kWh
Cheapest day
0.032
Sun 5.10.
Most expensive day
0.165
Tue 14.10.
Days with prices below zero
3
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Wed 1.10. | 0.124 | 0.072 | 0.418 |
| Thu 2.10. | 0.114 | 0.068 | 0.263 |
| Fri 3.10. | 0.113 | 0.040 | 0.252 |
| Sat 4.10. | 0.053 | -0.002 | 0.152 |
| Sun 5.10. | 0.032 | -0.001 | 0.115 |
| Mon 6.10. | 0.098 | 0.008 | 0.176 |
| Tue 7.10. | 0.141 | 0.088 | 0.309 |
| Wed 8.10. | 0.124 | 0.093 | 0.243 |
| Thu 9.10. | 0.111 | 0.066 | 0.177 |
| Fri 10.10. | 0.094 | 0.062 | 0.150 |
| Sat 11.10. | 0.104 | 0.081 | 0.149 |
| Sun 12.10. | 0.096 | 0.073 | 0.121 |
| Mon 13.10. | 0.137 | 0.078 | 0.379 |
| Tue 14.10. | 0.165 | 0.100 | 0.510 |
| Wed 15.10. | 0.145 | 0.094 | 0.357 |
| Thu 16.10. | 0.115 | 0.095 | 0.175 |
| Fri 17.10. | 0.121 | 0.076 | 0.188 |
| Sat 18.10. | 0.095 | 0.070 | 0.162 |
| Sun 19.10. | 0.099 | 0.016 | 0.181 |
| Mon 20.10. | 0.092 | 0.003 | 0.251 |
| Tue 21.10. | 0.089 | 0.015 | 0.156 |
| Wed 22.10. | 0.138 | 0.091 | 0.347 |
| Thu 23.10. | 0.114 | 0.082 | 0.188 |
| Fri 24.10. | 0.108 | 0.023 | 0.183 |
| Sat 25.10. | 0.082 | 0.009 | 0.133 |
| Sun 26.10. | 0.051 | 0.001 | 0.152 |
| Mon 27.10. | 0.098 | -0.000 | 0.218 |
| Tue 28.10. | 0.088 | 0.012 | 0.152 |
| Wed 29.10. | 0.103 | 0.050 | 0.204 |
| Thu 30.10. | 0.092 | 0.037 | 0.155 |
| Fri 31.10. | 0.117 | 0.025 | 0.351 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi