Italy: electricity prices, February 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.112
€/kWh
The month before
0.131
January: −14%
Cheapest day
0.083
Sun 22.02.
Most expensive day
0.141
Mon 2.02.
Days with prices below zero
0
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Sun 1.02. | 0.116 | 0.081 | 0.145 |
| Mon 2.02. | 0.141 | 0.109 | 0.173 |
| Tue 3.02. | 0.135 | 0.114 | 0.160 |
| Wed 4.02. | 0.133 | 0.111 | 0.153 |
| Thu 5.02. | 0.128 | 0.108 | 0.155 |
| Fri 6.02. | 0.113 | 0.062 | 0.149 |
| Sat 7.02. | 0.109 | 0.049 | 0.139 |
| Sun 8.02. | 0.115 | 0.100 | 0.138 |
| Mon 9.02. | 0.136 | 0.099 | 0.175 |
| Tue 10.02. | 0.126 | 0.105 | 0.159 |
| Wed 11.02. | 0.119 | 0.098 | 0.142 |
| Thu 12.02. | 0.112 | 0.092 | 0.134 |
| Fri 13.02. | 0.104 | 0.056 | 0.140 |
| Sat 14.02. | 0.109 | 0.094 | 0.129 |
| Sun 15.02. | 0.094 | 0.006 | 0.129 |
| Mon 16.02. | 0.109 | 0.078 | 0.140 |
| Tue 17.02. | 0.090 | 0.027 | 0.136 |
| Wed 18.02. | 0.112 | 0.078 | 0.140 |
| Thu 19.02. | 0.103 | 0.069 | 0.134 |
| Fri 20.02. | 0.106 | 0.081 | 0.133 |
| Sat 21.02. | 0.094 | 0.019 | 0.129 |
| Sun 22.02. | 0.083 | 0.011 | 0.140 |
| Mon 23.02. | 0.104 | 0.060 | 0.137 |
| Tue 24.02. | 0.110 | 0.088 | 0.151 |
| Wed 25.02. | 0.108 | 0.089 | 0.141 |
| Thu 26.02. | 0.106 | 0.082 | 0.135 |
| Fri 27.02. | 0.108 | 0.085 | 0.141 |
| Sat 28.02. | 0.108 | 0.083 | 0.144 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi