Italy: electricity prices, September 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.211
€/kWh
The month before
0.183
August: +15%
Cheapest day
0.159
Sun 13.09.
Most expensive day
0.238
Mon 14.09.
Days with prices below zero
0
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Tue 1.09. | 0.206 | 0.159 | 0.280 |
| Wed 2.09. | 0.219 | 0.166 | 0.305 |
| Thu 3.09. | 0.214 | 0.148 | 0.284 |
| Fri 4.09. | 0.218 | 0.166 | 0.291 |
| Sat 5.09. | 0.194 | 0.130 | 0.289 |
| Sun 6.09. | 0.190 | 0.124 | 0.274 |
| Mon 7.09. | 0.230 | 0.168 | 0.329 |
| Tue 8.09. | 0.230 | 0.174 | 0.350 |
| Wed 9.09. | 0.228 | 0.171 | 0.338 |
| Thu 10.09. | 0.235 | 0.180 | 0.339 |
| Fri 11.09. | 0.219 | 0.153 | 0.305 |
| Sat 12.09. | 0.193 | 0.059 | 0.310 |
| Sun 13.09. | 0.159 | 0.012 | 0.271 |
| Mon 14.09. | 0.238 | 0.171 | 0.308 |
| Tue 15.09. | 0.226 | 0.136 | 0.299 |
| Wed 16.09. | 0.232 | 0.168 | 0.313 |
| Thu 17.09. | 0.230 | 0.177 | 0.298 |
| Fri 18.09. | 0.229 | 0.166 | 0.293 |
| Sat 19.09. | 0.209 | 0.078 | 0.277 |
| Sun 20.09. | 0.198 | 0.084 | 0.282 |
| Mon 21.09. | 0.227 | 0.161 | 0.320 |
| Tue 22.09. | 0.216 | 0.095 | 0.300 |
| Wed 23.09. | 0.213 | 0.150 | 0.326 |
| Thu 24.09. | 0.212 | 0.136 | 0.303 |
| Fri 25.09. | 0.207 | 0.123 | 0.301 |
| Sat 26.09. | 0.164 | 0.039 | 0.275 |
| Sun 27.09. | 0.171 | 0.041 | 0.341 |
| Mon 28.09. | 0.204 | 0.115 | 0.325 |
| Tue 29.09. | 0.209 | 0.131 | 0.295 |
| Wed 30.09. | 0.202 | 0.128 | 0.297 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi