Italy: the current wholesale electricity price is 252.42 EUR/MWh, against a daily average of 209.17 EUR/MWh. Prices below are hourly day-ahead spot rates for today and tomorrow.
| Hour | Price (EUR/MWh) |
|---|---|
| 00:00 | 224.83 |
| 01:00 | 214.09 |
| 02:00 | 192.91 |
| 03:00 | 186.07 |
| 04:00 | 180.81 |
| 05:00 | 182.40 |
| 06:00 | 200.89 |
| 07:00 | 212.13 |
| 08:00 | 224.78 |
| 09:00 | 205.00 |
| 10:00 | 196.08 |
| 11:00 | 175.95 |
| 12:00 | 173.26 |
| 13:00 | 178.60 |
| 14:00 | 182.77 |
| 15:00 | 189.71 |
| 16:00 | 207.93 |
| 17:00 | 210.97 |
| 18:00 | 250.00 |
| 19:00 | 264.44 |
| 20:00 | 266.58 |
| 21:00 | 256.60 |
| 22:00 | 232.21 |
| 23:00 | 196.12 |
In Italy the cheapest hour of the day has been on average 57.3 EUR/MWh below that day’s average price over the last 30 days. Shifting a regular appliance into those hours is worth roughly:
Wholesale price difference only — grid fees, taxes and VAT do not change with the hour, so they are not included. This only applies on a dynamic or spot-linked tariff; on a fixed tariff your price is the same all day.
The bot watches the prices and pings you when the cheap hours start.