Italy: electricity prices, April 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.117
€/kWh
The month before
0.141
March: −17%
Cheapest day
0.085
Sat 18.04.
Most expensive day
0.158
Wed 1.04.
Days with prices below zero
0
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Wed 1.04. | 0.158 | 0.132 | 0.223 |
| Thu 2.04. | 0.146 | 0.112 | 0.197 |
| Fri 3.04. | 0.121 | 0.030 | 0.178 |
| Sat 4.04. | 0.109 | 0.003 | 0.186 |
| Sun 5.04. | 0.101 | 0.000 | 0.173 |
| Mon 6.04. | 0.108 | 0.000 | 0.172 |
| Tue 7.04. | 0.127 | 0.024 | 0.197 |
| Wed 8.04. | 0.128 | 0.046 | 0.188 |
| Thu 9.04. | 0.121 | 0.033 | 0.189 |
| Fri 10.04. | 0.129 | 0.072 | 0.189 |
| Sat 11.04. | 0.122 | 0.033 | 0.176 |
| Sun 12.04. | 0.095 | 0.019 | 0.153 |
| Mon 13.04. | 0.133 | 0.082 | 0.181 |
| Tue 14.04. | 0.150 | 0.123 | 0.195 |
| Wed 15.04. | 0.140 | 0.114 | 0.179 |
| Thu 16.04. | 0.130 | 0.099 | 0.179 |
| Fri 17.04. | 0.101 | 0.020 | 0.176 |
| Sat 18.04. | 0.085 | 0.003 | 0.150 |
| Sun 19.04. | 0.101 | 0.015 | 0.162 |
| Mon 20.04. | 0.101 | 0.019 | 0.154 |
| Tue 21.04. | 0.114 | 0.053 | 0.165 |
| Wed 22.04. | 0.120 | 0.070 | 0.163 |
| Thu 23.04. | 0.089 | 0.005 | 0.160 |
| Fri 24.04. | 0.105 | 0.015 | 0.176 |
| Sat 25.04. | 0.104 | 0.003 | 0.184 |
| Sun 26.04. | 0.106 | 0.016 | 0.184 |
| Mon 27.04. | 0.123 | 0.050 | 0.189 |
| Tue 28.04. | 0.127 | 0.056 | 0.181 |
| Wed 29.04. | 0.117 | 0.051 | 0.178 |
| Thu 30.04. | 0.103 | 0.010 | 0.160 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi