Hungary: electricity prices, February 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.113
€/kWh
The month before
0.150
January: −25%
Cheapest day
0.059
Sat 28.02.
Most expensive day
0.158
Mon 2.02.
Days with prices below zero
1
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Sun 1.02. | 0.111 | 0.094 | 0.145 |
| Mon 2.02. | 0.158 | 0.095 | 0.358 |
| Tue 3.02. | 0.146 | 0.097 | 0.243 |
| Wed 4.02. | 0.132 | 0.080 | 0.171 |
| Thu 5.02. | 0.126 | 0.089 | 0.161 |
| Fri 6.02. | 0.138 | 0.098 | 0.206 |
| Sat 7.02. | 0.113 | 0.092 | 0.144 |
| Sun 8.02. | 0.108 | 0.094 | 0.137 |
| Mon 9.02. | 0.143 | 0.096 | 0.239 |
| Tue 10.02. | 0.134 | 0.101 | 0.187 |
| Wed 11.02. | 0.124 | 0.095 | 0.155 |
| Thu 12.02. | 0.118 | 0.089 | 0.156 |
| Fri 13.02. | 0.115 | 0.089 | 0.185 |
| Sat 14.02. | 0.113 | 0.094 | 0.146 |
| Sun 15.02. | 0.102 | 0.063 | 0.135 |
| Mon 16.02. | 0.125 | 0.080 | 0.295 |
| Tue 17.02. | 0.117 | 0.089 | 0.174 |
| Wed 18.02. | 0.128 | 0.094 | 0.208 |
| Thu 19.02. | 0.121 | 0.087 | 0.185 |
| Fri 20.02. | 0.104 | 0.039 | 0.169 |
| Sat 21.02. | 0.082 | 0.045 | 0.116 |
| Sun 22.02. | 0.071 | 0.032 | 0.106 |
| Mon 23.02. | 0.097 | 0.043 | 0.184 |
| Tue 24.02. | 0.116 | 0.089 | 0.223 |
| Wed 25.02. | 0.107 | 0.051 | 0.172 |
| Thu 26.02. | 0.086 | 0.008 | 0.153 |
| Fri 27.02. | 0.078 | 0.000 | 0.168 |
| Sat 28.02. | 0.059 | -0.000 | 0.113 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi