Hungary: electricity prices, September 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.178
€/kWh
The month before
0.152
August: +18%
Cheapest day
0.104
Sun 27.09.
Most expensive day
0.263
Mon 14.09.
Days with prices below zero
3
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Tue 1.09. | 0.184 | 0.071 | 0.283 |
| Wed 2.09. | 0.202 | 0.101 | 0.352 |
| Thu 3.09. | 0.198 | 0.103 | 0.370 |
| Fri 4.09. | 0.182 | 0.023 | 0.325 |
| Sat 5.09. | 0.131 | 0.012 | 0.272 |
| Sun 6.09. | 0.108 | -0.002 | 0.240 |
| Mon 7.09. | 0.181 | 0.011 | 0.314 |
| Tue 8.09. | 0.170 | 0.014 | 0.325 |
| Wed 9.09. | 0.160 | 0.009 | 0.295 |
| Thu 10.09. | 0.211 | 0.099 | 0.530 |
| Fri 11.09. | 0.216 | 0.165 | 0.319 |
| Sat 12.09. | 0.140 | 0.001 | 0.253 |
| Sun 13.09. | 0.195 | 0.183 | 0.218 |
| Mon 14.09. | 0.263 | 0.152 | 0.660 |
| Tue 15.09. | 0.186 | 0.043 | 0.333 |
| Wed 16.09. | 0.168 | 0.000 | 0.321 |
| Thu 17.09. | 0.183 | 0.059 | 0.290 |
| Fri 18.09. | 0.176 | 0.016 | 0.273 |
| Sat 19.09. | 0.152 | 0.001 | 0.267 |
| Sun 20.09. | 0.133 | -0.000 | 0.269 |
| Mon 21.09. | 0.179 | 0.018 | 0.306 |
| Tue 22.09. | 0.235 | 0.117 | 0.574 |
| Wed 23.09. | 0.206 | 0.055 | 0.338 |
| Thu 24.09. | 0.237 | 0.147 | 0.469 |
| Fri 25.09. | 0.222 | 0.125 | 0.307 |
| Sat 26.09. | 0.152 | 0.001 | 0.251 |
| Sun 27.09. | 0.104 | -0.003 | 0.213 |
| Mon 28.09. | 0.164 | 0.004 | 0.391 |
| Tue 29.09. | 0.165 | 0.060 | 0.257 |
| Wed 30.09. | 0.147 | 0.008 | 0.259 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi