Hungary: electricity prices, October 2025
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.122
€/kWh
Cheapest day
0.073
Sun 26.10.
Most expensive day
0.192
Tue 14.10.
Days with prices below zero
0
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Wed 1.10. | 0.123 | 0.068 | 0.385 |
| Thu 2.10. | 0.112 | 0.062 | 0.236 |
| Fri 3.10. | 0.096 | 0.018 | 0.188 |
| Sat 4.10. | 0.099 | 0.000 | 0.265 |
| Sun 5.10. | 0.077 | 0.000 | 0.173 |
| Mon 6.10. | 0.136 | 0.054 | 0.325 |
| Tue 7.10. | 0.138 | 0.086 | 0.304 |
| Wed 8.10. | 0.121 | 0.086 | 0.269 |
| Thu 9.10. | 0.129 | 0.075 | 0.246 |
| Fri 10.10. | 0.133 | 0.064 | 0.286 |
| Sat 11.10. | 0.093 | 0.038 | 0.153 |
| Sun 12.10. | 0.102 | 0.021 | 0.242 |
| Mon 13.10. | 0.173 | 0.085 | 0.475 |
| Tue 14.10. | 0.192 | 0.098 | 0.572 |
| Wed 15.10. | 0.184 | 0.099 | 0.513 |
| Thu 16.10. | 0.126 | 0.075 | 0.314 |
| Fri 17.10. | 0.126 | 0.087 | 0.254 |
| Sat 18.10. | 0.120 | 0.073 | 0.224 |
| Sun 19.10. | 0.100 | 0.012 | 0.208 |
| Mon 20.10. | 0.163 | 0.079 | 0.414 |
| Tue 21.10. | 0.151 | 0.088 | 0.316 |
| Wed 22.10. | 0.139 | 0.084 | 0.331 |
| Thu 23.10. | 0.108 | 0.036 | 0.208 |
| Fri 24.10. | 0.101 | 0.030 | 0.164 |
| Sat 25.10. | 0.100 | 0.012 | 0.238 |
| Sun 26.10. | 0.073 | 0.002 | 0.172 |
| Mon 27.10. | 0.117 | 0.029 | 0.275 |
| Tue 28.10. | 0.118 | 0.071 | 0.244 |
| Wed 29.10. | 0.101 | 0.055 | 0.178 |
| Thu 30.10. | 0.105 | 0.046 | 0.173 |
| Fri 31.10. | 0.132 | 0.070 | 0.313 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi