Finland: electricity prices, February 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.137
€/kWh
The month before
0.117
January: +17%
Cheapest day
0.052
Sat 21.02.
Most expensive day
0.391
Tue 3.02.
Days with prices below zero
0
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Sun 1.02. | 0.101 | 0.052 | 0.150 |
| Mon 2.02. | 0.310 | 0.066 | 0.488 |
| Tue 3.02. | 0.391 | 0.145 | 0.655 |
| Wed 4.02. | 0.195 | 0.078 | 0.400 |
| Thu 5.02. | 0.164 | 0.088 | 0.224 |
| Fri 6.02. | 0.199 | 0.101 | 0.353 |
| Sat 7.02. | 0.123 | 0.100 | 0.150 |
| Sun 8.02. | 0.115 | 0.090 | 0.150 |
| Mon 9.02. | 0.170 | 0.096 | 0.251 |
| Tue 10.02. | 0.198 | 0.103 | 0.348 |
| Wed 11.02. | 0.147 | 0.098 | 0.217 |
| Thu 12.02. | 0.169 | 0.099 | 0.247 |
| Fri 13.02. | 0.147 | 0.095 | 0.200 |
| Sat 14.02. | 0.120 | 0.099 | 0.160 |
| Sun 15.02. | 0.091 | 0.035 | 0.150 |
| Mon 16.02. | 0.069 | 0.023 | 0.150 |
| Tue 17.02. | 0.078 | 0.030 | 0.128 |
| Wed 18.02. | 0.131 | 0.054 | 0.210 |
| Thu 19.02. | 0.183 | 0.092 | 0.477 |
| Fri 20.02. | 0.089 | 0.010 | 0.220 |
| Sat 21.02. | 0.052 | 0.011 | 0.099 |
| Sun 22.02. | 0.062 | 0.023 | 0.100 |
| Mon 23.02. | 0.128 | 0.051 | 0.226 |
| Tue 24.02. | 0.127 | 0.086 | 0.237 |
| Wed 25.02. | 0.080 | 0.015 | 0.179 |
| Thu 26.02. | 0.052 | 0.035 | 0.086 |
| Fri 27.02. | 0.070 | 0.042 | 0.103 |
| Sat 28.02. | 0.080 | 0.042 | 0.121 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi