Finland: electricity prices, September 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.060
€/kWh
The month before
0.044
August: +38%
Cheapest day
0.005
Sat 19.09.
Most expensive day
0.161
Tue 22.09.
Days with prices below zero
2
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Tue 1.09. | 0.083 | 0.022 | 0.141 |
| Wed 2.09. | 0.053 | 0.021 | 0.100 |
| Thu 3.09. | 0.042 | 0.020 | 0.071 |
| Fri 4.09. | 0.058 | 0.011 | 0.113 |
| Sat 5.09. | 0.011 | 0.002 | 0.026 |
| Sun 6.09. | 0.015 | 0.002 | 0.048 |
| Mon 7.09. | 0.022 | 0.001 | 0.045 |
| Tue 8.09. | 0.025 | 0.002 | 0.081 |
| Wed 9.09. | 0.113 | 0.033 | 0.230 |
| Thu 10.09. | 0.048 | 0.027 | 0.103 |
| Fri 11.09. | 0.076 | 0.030 | 0.150 |
| Sat 12.09. | 0.088 | 0.003 | 0.229 |
| Sun 13.09. | 0.017 | 0.003 | 0.040 |
| Mon 14.09. | 0.160 | 0.011 | 0.400 |
| Tue 15.09. | 0.093 | 0.002 | 0.338 |
| Wed 16.09. | 0.010 | 0.003 | 0.027 |
| Thu 17.09. | 0.031 | 0.009 | 0.059 |
| Fri 18.09. | 0.040 | 0.007 | 0.100 |
| Sat 19.09. | 0.005 | -0.000 | 0.015 |
| Sun 20.09. | 0.011 | -0.000 | 0.042 |
| Mon 21.09. | 0.045 | 0.010 | 0.167 |
| Tue 22.09. | 0.161 | 0.030 | 0.350 |
| Wed 23.09. | 0.130 | 0.035 | 0.202 |
| Thu 24.09. | 0.131 | 0.028 | 0.227 |
| Fri 25.09. | 0.066 | 0.025 | 0.144 |
| Sat 26.09. | 0.027 | 0.010 | 0.047 |
| Sun 27.09. | 0.024 | 0.006 | 0.070 |
| Mon 28.09. | 0.007 | 0.003 | 0.015 |
| Tue 29.09. | 0.076 | 0.022 | 0.124 |
| Wed 30.09. | 0.145 | 0.020 | 0.250 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi