Finland: electricity prices, August 2025
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.056
€/kWh
Cheapest day
0.000
Wed 6.08.
Most expensive day
0.207
Fri 22.08.
Days with prices below zero
6
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Fri 1.08. | 0.018 | 0.005 | 0.044 |
| Sat 2.08. | 0.012 | 0.003 | 0.035 |
| Sun 3.08. | 0.012 | 0.000 | 0.052 |
| Mon 4.08. | 0.004 | 0.000 | 0.010 |
| Tue 5.08. | 0.001 | -0.001 | 0.002 |
| Wed 6.08. | 0.000 | -0.003 | 0.003 |
| Thu 7.08. | 0.003 | -0.000 | 0.007 |
| Fri 8.08. | 0.060 | 0.003 | 0.150 |
| Sat 9.08. | 0.018 | -0.000 | 0.087 |
| Sun 10.08. | 0.018 | 0.000 | 0.069 |
| Mon 11.08. | 0.064 | 0.002 | 0.154 |
| Tue 12.08. | 0.098 | 0.038 | 0.180 |
| Wed 13.08. | 0.104 | 0.038 | 0.223 |
| Thu 14.08. | 0.077 | -0.002 | 0.164 |
| Fri 15.08. | 0.003 | -0.006 | 0.047 |
| Sat 16.08. | 0.003 | 0.000 | 0.021 |
| Sun 17.08. | 0.003 | 0.000 | 0.007 |
| Mon 18.08. | 0.071 | 0.001 | 0.176 |
| Tue 19.08. | 0.017 | 0.000 | 0.070 |
| Wed 20.08. | 0.050 | 0.003 | 0.108 |
| Thu 21.08. | 0.146 | 0.062 | 0.270 |
| Fri 22.08. | 0.207 | 0.076 | 0.468 |
| Sat 23.08. | 0.082 | 0.021 | 0.129 |
| Sun 24.08. | 0.058 | 0.004 | 0.111 |
| Mon 25.08. | 0.039 | 0.004 | 0.124 |
| Tue 26.08. | 0.099 | 0.008 | 0.237 |
| Wed 27.08. | 0.090 | 0.045 | 0.150 |
| Thu 28.08. | 0.129 | 0.069 | 0.264 |
| Fri 29.08. | 0.085 | 0.013 | 0.132 |
| Sat 30.08. | 0.054 | 0.014 | 0.108 |
| Sun 31.08. | 0.093 | 0.033 | 0.155 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi