Croatia: electricity prices, October 2025
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.113
€/kWh
Cheapest day
0.066
Sun 26.10.
Most expensive day
0.173
Tue 14.10.
Days with prices below zero
1
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Wed 1.10. | 0.122 | 0.068 | 0.365 |
| Thu 2.10. | 0.111 | 0.060 | 0.222 |
| Fri 3.10. | 0.095 | 0.019 | 0.153 |
| Sat 4.10. | 0.087 | 0.000 | 0.226 |
| Sun 5.10. | 0.067 | -0.000 | 0.142 |
| Mon 6.10. | 0.122 | 0.048 | 0.269 |
| Tue 7.10. | 0.137 | 0.086 | 0.288 |
| Wed 8.10. | 0.119 | 0.086 | 0.249 |
| Thu 9.10. | 0.119 | 0.076 | 0.181 |
| Fri 10.10. | 0.116 | 0.066 | 0.211 |
| Sat 11.10. | 0.092 | 0.028 | 0.155 |
| Sun 12.10. | 0.095 | 0.020 | 0.174 |
| Mon 13.10. | 0.154 | 0.085 | 0.412 |
| Tue 14.10. | 0.173 | 0.099 | 0.518 |
| Wed 15.10. | 0.166 | 0.091 | 0.424 |
| Thu 16.10. | 0.119 | 0.076 | 0.223 |
| Fri 17.10. | 0.120 | 0.087 | 0.204 |
| Sat 18.10. | 0.110 | 0.075 | 0.175 |
| Sun 19.10. | 0.095 | 0.012 | 0.175 |
| Mon 20.10. | 0.132 | 0.076 | 0.270 |
| Tue 21.10. | 0.135 | 0.079 | 0.293 |
| Wed 22.10. | 0.136 | 0.084 | 0.320 |
| Thu 23.10. | 0.106 | 0.037 | 0.173 |
| Fri 24.10. | 0.094 | 0.031 | 0.150 |
| Sat 25.10. | 0.085 | 0.012 | 0.183 |
| Sun 26.10. | 0.066 | 0.002 | 0.143 |
| Mon 27.10. | 0.107 | 0.029 | 0.216 |
| Tue 28.10. | 0.105 | 0.060 | 0.185 |
| Wed 29.10. | 0.100 | 0.058 | 0.189 |
| Thu 30.10. | 0.104 | 0.046 | 0.165 |
| Fri 31.10. | 0.120 | 0.071 | 0.223 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi