Croatia: electricity prices, February 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.107
€/kWh
The month before
0.143
January: −25%
Cheapest day
0.058
Sat 28.02.
Most expensive day
0.144
Mon 9.02.
Days with prices below zero
1
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Sun 1.02. | 0.110 | 0.094 | 0.141 |
| Mon 2.02. | 0.143 | 0.095 | 0.262 |
| Tue 3.02. | 0.135 | 0.097 | 0.193 |
| Wed 4.02. | 0.130 | 0.080 | 0.166 |
| Thu 5.02. | 0.127 | 0.090 | 0.159 |
| Fri 6.02. | 0.137 | 0.098 | 0.182 |
| Sat 7.02. | 0.114 | 0.092 | 0.145 |
| Sun 8.02. | 0.104 | 0.076 | 0.138 |
| Mon 9.02. | 0.144 | 0.097 | 0.231 |
| Tue 10.02. | 0.133 | 0.104 | 0.174 |
| Wed 11.02. | 0.120 | 0.097 | 0.151 |
| Thu 12.02. | 0.119 | 0.091 | 0.155 |
| Fri 13.02. | 0.113 | 0.091 | 0.155 |
| Sat 14.02. | 0.098 | 0.080 | 0.126 |
| Sun 15.02. | 0.084 | 0.053 | 0.117 |
| Mon 16.02. | 0.115 | 0.080 | 0.196 |
| Tue 17.02. | 0.107 | 0.062 | 0.148 |
| Wed 18.02. | 0.114 | 0.076 | 0.180 |
| Thu 19.02. | 0.108 | 0.083 | 0.153 |
| Fri 20.02. | 0.096 | 0.038 | 0.137 |
| Sat 21.02. | 0.082 | 0.044 | 0.119 |
| Sun 22.02. | 0.067 | 0.032 | 0.106 |
| Mon 23.02. | 0.089 | 0.040 | 0.146 |
| Tue 24.02. | 0.111 | 0.076 | 0.175 |
| Wed 25.02. | 0.094 | 0.040 | 0.159 |
| Thu 26.02. | 0.081 | 0.008 | 0.131 |
| Fri 27.02. | 0.075 | 0.000 | 0.151 |
| Sat 28.02. | 0.058 | -0.000 | 0.113 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi