Croatia: electricity prices, September 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.174
€/kWh
The month before
0.151
August: +15%
Cheapest day
0.107
Sun 6.09.
Most expensive day
0.256
Mon 14.09.
Days with prices below zero
3
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Tue 1.09. | 0.174 | 0.071 | 0.260 |
| Wed 2.09. | 0.195 | 0.101 | 0.295 |
| Thu 3.09. | 0.190 | 0.107 | 0.273 |
| Fri 4.09. | 0.171 | 0.024 | 0.271 |
| Sat 5.09. | 0.123 | 0.018 | 0.205 |
| Sun 6.09. | 0.107 | -0.001 | 0.240 |
| Mon 7.09. | 0.184 | 0.068 | 0.311 |
| Tue 8.09. | 0.171 | 0.017 | 0.334 |
| Wed 9.09. | 0.165 | 0.059 | 0.280 |
| Thu 10.09. | 0.209 | 0.111 | 0.514 |
| Fri 11.09. | 0.214 | 0.165 | 0.317 |
| Sat 12.09. | 0.137 | 0.001 | 0.231 |
| Sun 13.09. | 0.195 | 0.183 | 0.218 |
| Mon 14.09. | 0.256 | 0.152 | 0.638 |
| Tue 15.09. | 0.186 | 0.045 | 0.325 |
| Wed 16.09. | 0.169 | 0.013 | 0.287 |
| Thu 17.09. | 0.175 | 0.023 | 0.280 |
| Fri 18.09. | 0.167 | 0.014 | 0.268 |
| Sat 19.09. | 0.146 | 0.001 | 0.286 |
| Sun 20.09. | 0.114 | -0.000 | 0.232 |
| Mon 21.09. | 0.163 | 0.020 | 0.276 |
| Tue 22.09. | 0.230 | 0.117 | 0.553 |
| Wed 23.09. | 0.196 | 0.056 | 0.329 |
| Thu 24.09. | 0.214 | 0.141 | 0.327 |
| Fri 25.09. | 0.211 | 0.135 | 0.304 |
| Sat 26.09. | 0.150 | 0.001 | 0.251 |
| Sun 27.09. | 0.109 | -0.003 | 0.221 |
| Mon 28.09. | 0.168 | 0.015 | 0.391 |
| Tue 29.09. | 0.168 | 0.061 | 0.259 |
| Wed 30.09. | 0.151 | 0.011 | 0.260 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi