Sweden: electricity prices, April 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.052
€/kWh
The month before
0.055
March: −5%
Cheapest day
0.002
Sun 5.04.
Most expensive day
0.107
Thu 16.04.
Days with prices below zero
5
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Wed 1.04. | 0.048 | 0.009 | 0.073 |
| Thu 2.04. | 0.072 | 0.032 | 0.124 |
| Fri 3.04. | 0.051 | 0.008 | 0.092 |
| Sat 4.04. | 0.015 | 0.002 | 0.042 |
| Sun 5.04. | 0.002 | -0.003 | 0.007 |
| Mon 6.04. | 0.003 | -0.001 | 0.017 |
| Tue 7.04. | 0.036 | 0.004 | 0.096 |
| Wed 8.04. | 0.070 | 0.020 | 0.167 |
| Thu 9.04. | 0.060 | 0.004 | 0.137 |
| Fri 10.04. | 0.072 | 0.025 | 0.180 |
| Sat 11.04. | 0.044 | 0.009 | 0.098 |
| Sun 12.04. | 0.046 | 0.005 | 0.122 |
| Mon 13.04. | 0.063 | 0.037 | 0.132 |
| Tue 14.04. | 0.071 | 0.036 | 0.141 |
| Wed 15.04. | 0.106 | 0.049 | 0.196 |
| Thu 16.04. | 0.107 | 0.049 | 0.192 |
| Fri 17.04. | 0.089 | 0.035 | 0.158 |
| Sat 18.04. | 0.048 | 0.017 | 0.077 |
| Sun 19.04. | 0.048 | 0.015 | 0.096 |
| Mon 20.04. | 0.070 | 0.018 | 0.129 |
| Tue 21.04. | 0.054 | 0.006 | 0.124 |
| Wed 22.04. | 0.016 | -0.001 | 0.045 |
| Thu 23.04. | 0.033 | 0.001 | 0.098 |
| Fri 24.04. | 0.045 | 0.004 | 0.130 |
| Sat 25.04. | 0.010 | -0.002 | 0.037 |
| Sun 26.04. | 0.017 | -0.000 | 0.047 |
| Mon 27.04. | 0.054 | 0.010 | 0.167 |
| Tue 28.04. | 0.059 | 0.006 | 0.129 |
| Wed 29.04. | 0.080 | 0.014 | 0.170 |
| Thu 30.04. | 0.059 | 0.002 | 0.174 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi