Sweden: electricity prices, August 2025
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.044
€/kWh
Cheapest day
0.000
Tue 5.08.
Most expensive day
0.112
Thu 28.08.
Days with prices below zero
6
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Fri 1.08. | 0.046 | 0.024 | 0.060 |
| Sat 2.08. | 0.033 | 0.003 | 0.051 |
| Sun 3.08. | 0.022 | 0.001 | 0.046 |
| Mon 4.08. | 0.022 | -0.000 | 0.049 |
| Tue 5.08. | 0.000 | -0.002 | 0.002 |
| Wed 6.08. | 0.002 | -0.003 | 0.010 |
| Thu 7.08. | 0.017 | 0.000 | 0.051 |
| Fri 8.08. | 0.023 | 0.003 | 0.048 |
| Sat 9.08. | 0.014 | -0.000 | 0.044 |
| Sun 10.08. | 0.012 | -0.017 | 0.040 |
| Mon 11.08. | 0.034 | 0.002 | 0.067 |
| Tue 12.08. | 0.041 | 0.004 | 0.072 |
| Wed 13.08. | 0.049 | 0.016 | 0.084 |
| Thu 14.08. | 0.041 | 0.022 | 0.088 |
| Fri 15.08. | 0.025 | 0.000 | 0.048 |
| Sat 16.08. | 0.026 | 0.000 | 0.044 |
| Sun 17.08. | 0.030 | 0.000 | 0.058 |
| Mon 18.08. | 0.056 | 0.013 | 0.121 |
| Tue 19.08. | 0.044 | 0.007 | 0.080 |
| Wed 20.08. | 0.067 | 0.029 | 0.128 |
| Thu 21.08. | 0.081 | 0.053 | 0.113 |
| Fri 22.08. | 0.067 | 0.010 | 0.107 |
| Sat 23.08. | 0.034 | 0.002 | 0.052 |
| Sun 24.08. | 0.034 | -0.000 | 0.078 |
| Mon 25.08. | 0.054 | 0.006 | 0.132 |
| Tue 26.08. | 0.096 | 0.043 | 0.195 |
| Wed 27.08. | 0.098 | 0.066 | 0.176 |
| Thu 28.08. | 0.112 | 0.077 | 0.182 |
| Fri 29.08. | 0.082 | 0.050 | 0.117 |
| Sat 30.08. | 0.051 | 0.008 | 0.103 |
| Sun 31.08. | 0.038 | 0.005 | 0.072 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi