Spain: electricity prices, September 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.137
€/kWh
The month before
0.111
August: +24%
Cheapest day
0.094
Wed 16.09.
Most expensive day
0.208
Mon 28.09.
Days with prices below zero
4
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Tue 1.09. | 0.138 | 0.025 | 0.239 |
| Wed 2.09. | 0.157 | 0.058 | 0.247 |
| Thu 3.09. | 0.153 | 0.027 | 0.300 |
| Fri 4.09. | 0.164 | 0.083 | 0.260 |
| Sat 5.09. | 0.130 | 0.003 | 0.225 |
| Sun 6.09. | 0.131 | 0.000 | 0.249 |
| Mon 7.09. | 0.168 | 0.057 | 0.265 |
| Tue 8.09. | 0.140 | 0.034 | 0.230 |
| Wed 9.09. | 0.104 | 0.000 | 0.212 |
| Thu 10.09. | 0.143 | 0.003 | 0.278 |
| Fri 11.09. | 0.134 | 0.010 | 0.250 |
| Sat 12.09. | 0.107 | 0.000 | 0.214 |
| Sun 13.09. | 0.114 | -0.001 | 0.238 |
| Mon 14.09. | 0.175 | 0.041 | 0.300 |
| Tue 15.09. | 0.155 | 0.036 | 0.268 |
| Wed 16.09. | 0.094 | 0.000 | 0.196 |
| Thu 17.09. | 0.129 | 0.001 | 0.244 |
| Fri 18.09. | 0.116 | 0.000 | 0.229 |
| Sat 19.09. | 0.101 | -0.001 | 0.201 |
| Sun 20.09. | 0.101 | -0.001 | 0.226 |
| Mon 21.09. | 0.134 | 0.001 | 0.277 |
| Tue 22.09. | 0.151 | 0.002 | 0.300 |
| Wed 23.09. | 0.152 | 0.010 | 0.274 |
| Thu 24.09. | 0.151 | 0.018 | 0.288 |
| Fri 25.09. | 0.154 | 0.019 | 0.287 |
| Sat 26.09. | 0.121 | 0.000 | 0.251 |
| Sun 27.09. | 0.104 | -0.000 | 0.210 |
| Mon 28.09. | 0.208 | 0.147 | 0.281 |
| Tue 29.09. | 0.116 | 0.001 | 0.239 |
| Wed 30.09. | 0.175 | 0.086 | 0.261 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi