Spain: electricity prices, August 2025
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.068
€/kWh
Cheapest day
0.030
Sun 3.08.
Most expensive day
0.102
Wed 13.08.
Days with prices below zero
6
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Fri 1.08. | 0.064 | 0.013 | 0.103 |
| Sat 2.08. | 0.036 | 0.000 | 0.100 |
| Sun 3.08. | 0.030 | -0.005 | 0.097 |
| Mon 4.08. | 0.069 | 0.004 | 0.168 |
| Tue 5.08. | 0.053 | 0.001 | 0.106 |
| Wed 6.08. | 0.081 | 0.027 | 0.170 |
| Thu 7.08. | 0.083 | 0.026 | 0.145 |
| Fri 8.08. | 0.074 | 0.001 | 0.137 |
| Sat 9.08. | 0.061 | -0.000 | 0.113 |
| Sun 10.08. | 0.056 | -0.001 | 0.137 |
| Mon 11.08. | 0.080 | 0.009 | 0.144 |
| Tue 12.08. | 0.090 | 0.026 | 0.155 |
| Wed 13.08. | 0.102 | 0.060 | 0.155 |
| Thu 14.08. | 0.096 | 0.041 | 0.149 |
| Fri 15.08. | 0.070 | 0.000 | 0.145 |
| Sat 16.08. | 0.074 | 0.001 | 0.144 |
| Sun 17.08. | 0.068 | 0.001 | 0.131 |
| Mon 18.08. | 0.096 | 0.060 | 0.121 |
| Tue 19.08. | 0.077 | 0.029 | 0.107 |
| Wed 20.08. | 0.068 | 0.027 | 0.100 |
| Thu 21.08. | 0.052 | 0.004 | 0.101 |
| Fri 22.08. | 0.055 | 0.004 | 0.105 |
| Sat 23.08. | 0.064 | 0.001 | 0.131 |
| Sun 24.08. | 0.063 | -0.001 | 0.115 |
| Mon 25.08. | 0.092 | 0.025 | 0.142 |
| Tue 26.08. | 0.088 | 0.026 | 0.126 |
| Wed 27.08. | 0.087 | 0.050 | 0.114 |
| Thu 28.08. | 0.053 | 0.000 | 0.097 |
| Fri 29.08. | 0.046 | 0.000 | 0.100 |
| Sat 30.08. | 0.052 | -0.000 | 0.107 |
| Sun 31.08. | 0.033 | -0.001 | 0.075 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi