Slovenia: electricity prices, October 2025
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.110
€/kWh
Cheapest day
0.065
Sun 5.10.
Most expensive day
0.168
Tue 14.10.
Days with prices below zero
1
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Wed 1.10. | 0.121 | 0.069 | 0.360 |
| Thu 2.10. | 0.110 | 0.059 | 0.218 |
| Fri 3.10. | 0.094 | 0.020 | 0.155 |
| Sat 4.10. | 0.087 | 0.000 | 0.226 |
| Sun 5.10. | 0.065 | -0.000 | 0.133 |
| Mon 6.10. | 0.115 | 0.047 | 0.247 |
| Tue 7.10. | 0.136 | 0.086 | 0.284 |
| Wed 8.10. | 0.119 | 0.086 | 0.244 |
| Thu 9.10. | 0.116 | 0.076 | 0.170 |
| Fri 10.10. | 0.111 | 0.066 | 0.186 |
| Sat 11.10. | 0.093 | 0.032 | 0.156 |
| Sun 12.10. | 0.094 | 0.018 | 0.156 |
| Mon 13.10. | 0.149 | 0.086 | 0.398 |
| Tue 14.10. | 0.168 | 0.099 | 0.508 |
| Wed 15.10. | 0.161 | 0.088 | 0.408 |
| Thu 16.10. | 0.116 | 0.076 | 0.201 |
| Fri 17.10. | 0.118 | 0.087 | 0.186 |
| Sat 18.10. | 0.107 | 0.075 | 0.173 |
| Sun 19.10. | 0.093 | 0.012 | 0.169 |
| Mon 20.10. | 0.120 | 0.071 | 0.217 |
| Tue 21.10. | 0.129 | 0.076 | 0.294 |
| Wed 22.10. | 0.136 | 0.084 | 0.317 |
| Thu 23.10. | 0.106 | 0.038 | 0.163 |
| Fri 24.10. | 0.093 | 0.032 | 0.148 |
| Sat 25.10. | 0.080 | 0.012 | 0.160 |
| Sun 26.10. | 0.065 | 0.002 | 0.132 |
| Mon 27.10. | 0.103 | 0.030 | 0.194 |
| Tue 28.10. | 0.100 | 0.049 | 0.162 |
| Wed 29.10. | 0.099 | 0.057 | 0.178 |
| Thu 30.10. | 0.103 | 0.046 | 0.156 |
| Fri 31.10. | 0.114 | 0.065 | 0.205 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi