Slovakia: electricity prices, February 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.110
€/kWh
The month before
0.143
January: −23%
Cheapest day
0.058
Sat 28.02.
Most expensive day
0.143
Mon 9.02.
Days with prices below zero
1
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Sun 1.02. | 0.110 | 0.094 | 0.144 |
| Mon 2.02. | 0.135 | 0.088 | 0.213 |
| Tue 3.02. | 0.127 | 0.096 | 0.197 |
| Wed 4.02. | 0.132 | 0.080 | 0.174 |
| Thu 5.02. | 0.124 | 0.089 | 0.158 |
| Fri 6.02. | 0.136 | 0.097 | 0.186 |
| Sat 7.02. | 0.112 | 0.092 | 0.144 |
| Sun 8.02. | 0.107 | 0.093 | 0.136 |
| Mon 9.02. | 0.143 | 0.096 | 0.240 |
| Tue 10.02. | 0.133 | 0.100 | 0.180 |
| Wed 11.02. | 0.122 | 0.094 | 0.151 |
| Thu 12.02. | 0.118 | 0.088 | 0.158 |
| Fri 13.02. | 0.112 | 0.088 | 0.152 |
| Sat 14.02. | 0.113 | 0.093 | 0.155 |
| Sun 15.02. | 0.101 | 0.061 | 0.135 |
| Mon 16.02. | 0.114 | 0.079 | 0.162 |
| Tue 17.02. | 0.118 | 0.088 | 0.197 |
| Wed 18.02. | 0.127 | 0.095 | 0.206 |
| Thu 19.02. | 0.121 | 0.086 | 0.190 |
| Fri 20.02. | 0.105 | 0.038 | 0.196 |
| Sat 21.02. | 0.081 | 0.045 | 0.115 |
| Sun 22.02. | 0.071 | 0.032 | 0.106 |
| Mon 23.02. | 0.088 | 0.043 | 0.133 |
| Tue 24.02. | 0.115 | 0.088 | 0.223 |
| Wed 25.02. | 0.106 | 0.050 | 0.174 |
| Thu 26.02. | 0.081 | 0.008 | 0.130 |
| Fri 27.02. | 0.076 | 0.000 | 0.152 |
| Sat 28.02. | 0.058 | -0.000 | 0.112 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi