Slovakia: electricity prices, October 2025
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.097
€/kWh
Cheapest day
0.030
Sat 4.10.
Most expensive day
0.152
Tue 14.10.
Days with prices below zero
5
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Wed 1.10. | 0.121 | 0.068 | 0.397 |
| Thu 2.10. | 0.108 | 0.063 | 0.237 |
| Fri 3.10. | 0.091 | 0.016 | 0.200 |
| Sat 4.10. | 0.030 | -0.002 | 0.104 |
| Sun 5.10. | 0.032 | -0.003 | 0.153 |
| Mon 6.10. | 0.094 | 0.002 | 0.177 |
| Tue 7.10. | 0.138 | 0.086 | 0.304 |
| Wed 8.10. | 0.117 | 0.086 | 0.235 |
| Thu 9.10. | 0.106 | 0.074 | 0.173 |
| Fri 10.10. | 0.091 | 0.053 | 0.158 |
| Sat 11.10. | 0.092 | 0.041 | 0.151 |
| Sun 12.10. | 0.087 | 0.026 | 0.122 |
| Mon 13.10. | 0.129 | 0.063 | 0.383 |
| Tue 14.10. | 0.152 | 0.098 | 0.484 |
| Wed 15.10. | 0.134 | 0.059 | 0.353 |
| Thu 16.10. | 0.102 | 0.073 | 0.148 |
| Fri 17.10. | 0.109 | 0.076 | 0.163 |
| Sat 18.10. | 0.092 | 0.061 | 0.160 |
| Sun 19.10. | 0.082 | 0.012 | 0.141 |
| Mon 20.10. | 0.077 | 0.023 | 0.147 |
| Tue 21.10. | 0.101 | 0.007 | 0.210 |
| Wed 22.10. | 0.133 | 0.083 | 0.337 |
| Thu 23.10. | 0.098 | 0.031 | 0.163 |
| Fri 24.10. | 0.090 | 0.017 | 0.166 |
| Sat 25.10. | 0.049 | -0.010 | 0.119 |
| Sun 26.10. | 0.055 | -0.006 | 0.141 |
| Mon 27.10. | 0.090 | -0.013 | 0.160 |
| Tue 28.10. | 0.079 | 0.003 | 0.130 |
| Wed 29.10. | 0.100 | 0.052 | 0.176 |
| Thu 30.10. | 0.106 | 0.046 | 0.185 |
| Fri 31.10. | 0.107 | 0.036 | 0.247 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi