Romania: electricity prices, April 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.095
€/kWh
The month before
0.105
March: −9%
Cheapest day
0.032
Sun 5.04.
Most expensive day
0.155
Wed 1.04.
Days with prices below zero
14
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Wed 1.04. | 0.155 | 0.111 | 0.239 |
| Thu 2.04. | 0.137 | 0.105 | 0.197 |
| Fri 3.04. | 0.129 | 0.022 | 0.216 |
| Sat 4.04. | 0.065 | -0.000 | 0.188 |
| Sun 5.04. | 0.032 | -0.050 | 0.141 |
| Mon 6.04. | 0.064 | -0.039 | 0.186 |
| Tue 7.04. | 0.087 | -0.005 | 0.205 |
| Wed 8.04. | 0.082 | -0.010 | 0.189 |
| Thu 9.04. | 0.101 | -0.000 | 0.253 |
| Fri 10.04. | 0.120 | 0.011 | 0.291 |
| Sat 11.04. | 0.086 | -0.006 | 0.187 |
| Sun 12.04. | 0.080 | 0.000 | 0.157 |
| Mon 13.04. | 0.095 | 0.000 | 0.180 |
| Tue 14.04. | 0.140 | 0.080 | 0.249 |
| Wed 15.04. | 0.135 | 0.064 | 0.331 |
| Thu 16.04. | 0.121 | 0.037 | 0.332 |
| Fri 17.04. | 0.099 | 0.004 | 0.189 |
| Sat 18.04. | 0.075 | -0.006 | 0.152 |
| Sun 19.04. | 0.071 | -0.004 | 0.166 |
| Mon 20.04. | 0.104 | 0.013 | 0.181 |
| Tue 21.04. | 0.118 | 0.033 | 0.328 |
| Wed 22.04. | 0.118 | 0.009 | 0.323 |
| Thu 23.04. | 0.086 | -0.004 | 0.258 |
| Fri 24.04. | 0.089 | -0.020 | 0.320 |
| Sat 25.04. | 0.057 | -0.057 | 0.186 |
| Sun 26.04. | 0.038 | -0.100 | 0.138 |
| Mon 27.04. | 0.093 | -0.001 | 0.221 |
| Tue 28.04. | 0.087 | 0.000 | 0.274 |
| Wed 29.04. | 0.109 | 0.002 | 0.253 |
| Thu 30.04. | 0.091 | 0.000 | 0.233 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi