Romania: electricity prices, September 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.176
€/kWh
The month before
0.152
August: +16%
Cheapest day
0.104
Sun 27.09.
Most expensive day
0.248
Mon 14.09.
Days with prices below zero
3
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Tue 1.09. | 0.182 | 0.071 | 0.290 |
| Wed 2.09. | 0.200 | 0.101 | 0.337 |
| Thu 3.09. | 0.195 | 0.105 | 0.343 |
| Fri 4.09. | 0.177 | 0.023 | 0.289 |
| Sat 5.09. | 0.123 | 0.013 | 0.250 |
| Sun 6.09. | 0.107 | -0.001 | 0.240 |
| Mon 7.09. | 0.181 | 0.033 | 0.314 |
| Tue 8.09. | 0.171 | 0.014 | 0.327 |
| Wed 9.09. | 0.162 | 0.031 | 0.295 |
| Thu 10.09. | 0.210 | 0.101 | 0.527 |
| Fri 11.09. | 0.215 | 0.165 | 0.319 |
| Sat 12.09. | 0.143 | 0.001 | 0.247 |
| Sun 13.09. | 0.195 | 0.183 | 0.218 |
| Mon 14.09. | 0.248 | 0.106 | 0.656 |
| Tue 15.09. | 0.186 | 0.043 | 0.332 |
| Wed 16.09. | 0.169 | 0.011 | 0.314 |
| Thu 17.09. | 0.172 | 0.041 | 0.290 |
| Fri 18.09. | 0.173 | 0.015 | 0.272 |
| Sat 19.09. | 0.149 | 0.001 | 0.259 |
| Sun 20.09. | 0.129 | -0.000 | 0.247 |
| Mon 21.09. | 0.175 | 0.018 | 0.294 |
| Tue 22.09. | 0.234 | 0.117 | 0.570 |
| Wed 23.09. | 0.204 | 0.055 | 0.335 |
| Thu 24.09. | 0.231 | 0.145 | 0.437 |
| Fri 25.09. | 0.222 | 0.135 | 0.306 |
| Sat 26.09. | 0.151 | 0.001 | 0.251 |
| Sun 27.09. | 0.104 | -0.003 | 0.214 |
| Mon 28.09. | 0.156 | 0.002 | 0.391 |
| Tue 29.09. | 0.165 | 0.060 | 0.257 |
| Wed 30.09. | 0.146 | 0.009 | 0.259 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi