Norway: electricity prices, February 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.110
€/kWh
The month before
0.109
January: +1%
Cheapest day
0.080
Sun 22.02.
Most expensive day
0.190
Tue 10.02.
Days with prices below zero
0
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Sun 1.02. | 0.106 | 0.099 | 0.121 |
| Mon 2.02. | 0.110 | 0.095 | 0.138 |
| Tue 3.02. | 0.115 | 0.092 | 0.175 |
| Wed 4.02. | 0.105 | 0.093 | 0.134 |
| Thu 5.02. | 0.111 | 0.090 | 0.150 |
| Fri 6.02. | 0.117 | 0.096 | 0.148 |
| Sat 7.02. | 0.106 | 0.093 | 0.135 |
| Sun 8.02. | 0.106 | 0.097 | 0.128 |
| Mon 9.02. | 0.146 | 0.096 | 0.250 |
| Tue 10.02. | 0.190 | 0.103 | 0.346 |
| Wed 11.02. | 0.127 | 0.098 | 0.165 |
| Thu 12.02. | 0.123 | 0.094 | 0.183 |
| Fri 13.02. | 0.137 | 0.094 | 0.199 |
| Sat 14.02. | 0.111 | 0.099 | 0.136 |
| Sun 15.02. | 0.094 | 0.086 | 0.104 |
| Mon 16.02. | 0.102 | 0.087 | 0.124 |
| Tue 17.02. | 0.105 | 0.089 | 0.132 |
| Wed 18.02. | 0.134 | 0.093 | 0.210 |
| Thu 19.02. | 0.134 | 0.087 | 0.356 |
| Fri 20.02. | 0.092 | 0.074 | 0.116 |
| Sat 21.02. | 0.085 | 0.074 | 0.107 |
| Sun 22.02. | 0.080 | 0.071 | 0.095 |
| Mon 23.02. | 0.092 | 0.078 | 0.114 |
| Tue 24.02. | 0.114 | 0.086 | 0.259 |
| Wed 25.02. | 0.092 | 0.077 | 0.129 |
| Thu 26.02. | 0.084 | 0.069 | 0.099 |
| Fri 27.02. | 0.086 | 0.068 | 0.104 |
| Sat 28.02. | 0.083 | 0.074 | 0.095 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi