Norway: electricity prices, October 2025
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.050
€/kWh
Cheapest day
0.004
Sat 4.10.
Most expensive day
0.081
Tue 14.10.
Days with prices below zero
0
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Wed 1.10. | 0.056 | 0.042 | 0.077 |
| Thu 2.10. | 0.056 | 0.043 | 0.074 |
| Fri 3.10. | 0.041 | 0.003 | 0.060 |
| Sat 4.10. | 0.004 | 0.000 | 0.014 |
| Sun 5.10. | 0.007 | 0.000 | 0.043 |
| Mon 6.10. | 0.046 | 0.008 | 0.066 |
| Tue 7.10. | 0.045 | 0.012 | 0.068 |
| Wed 8.10. | 0.054 | 0.034 | 0.072 |
| Thu 9.10. | 0.053 | 0.007 | 0.067 |
| Fri 10.10. | 0.041 | 0.007 | 0.063 |
| Sat 11.10. | 0.034 | 0.004 | 0.062 |
| Sun 12.10. | 0.037 | 0.003 | 0.064 |
| Mon 13.10. | 0.065 | 0.038 | 0.081 |
| Tue 14.10. | 0.081 | 0.048 | 0.210 |
| Wed 15.10. | 0.065 | 0.048 | 0.104 |
| Thu 16.10. | 0.062 | 0.055 | 0.071 |
| Fri 17.10. | 0.063 | 0.052 | 0.067 |
| Sat 18.10. | 0.064 | 0.052 | 0.071 |
| Sun 19.10. | 0.056 | 0.030 | 0.068 |
| Mon 20.10. | 0.061 | 0.031 | 0.078 |
| Tue 21.10. | 0.053 | 0.017 | 0.067 |
| Wed 22.10. | 0.064 | 0.049 | 0.069 |
| Thu 23.10. | 0.063 | 0.014 | 0.082 |
| Fri 24.10. | 0.038 | 0.004 | 0.069 |
| Sat 25.10. | 0.024 | 0.004 | 0.063 |
| Sun 26.10. | 0.024 | 0.002 | 0.057 |
| Mon 27.10. | 0.059 | 0.017 | 0.082 |
| Tue 28.10. | 0.058 | 0.005 | 0.078 |
| Wed 29.10. | 0.068 | 0.049 | 0.086 |
| Thu 30.10. | 0.058 | 0.044 | 0.076 |
| Fri 31.10. | 0.062 | 0.047 | 0.066 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi