Estonia: electricity prices, October 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.090
€/kWh
The month before
0.080
September: +13%
A year earlier
0.090
October 2025: 0%
Cheapest day
0.002
Sun 25.10.
Most expensive day
0.213
Fri 30.10.
Days with prices below zero
2
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Thu 1.10. | 0.050 | 0.011 | 0.121 |
| Fri 2.10. | 0.063 | 0.021 | 0.138 |
| Sat 3.10. | 0.047 | 0.010 | 0.164 |
| Sun 4.10. | 0.031 | 0.003 | 0.077 |
| Mon 5.10. | 0.007 | -0.000 | 0.025 |
| Tue 6.10. | 0.002 | -0.000 | 0.005 |
| Wed 7.10. | 0.093 | 0.003 | 0.256 |
| Thu 8.10. | 0.117 | 0.025 | 0.188 |
| Sun 11.10. | 0.095 | 0.030 | 0.253 |
| Mon 12.10. | 0.146 | 0.032 | 0.230 |
| Tue 13.10. | 0.169 | 0.035 | 0.298 |
| Wed 14.10. | 0.097 | 0.021 | 0.264 |
| Thu 15.10. | 0.151 | 0.005 | 0.300 |
| Fri 16.10. | 0.120 | 0.046 | 0.231 |
| Sat 17.10. | 0.107 | 0.000 | 0.250 |
| Sun 18.10. | 0.071 | 0.000 | 0.222 |
| Mon 19.10. | 0.127 | 0.010 | 0.293 |
| Tue 20.10. | 0.099 | 0.026 | 0.196 |
| Wed 21.10. | 0.068 | 0.014 | 0.189 |
| Thu 22.10. | 0.068 | 0.007 | 0.184 |
| Fri 23.10. | 0.114 | 0.008 | 0.229 |
| Sat 24.10. | 0.023 | 0.002 | 0.061 |
| Sun 25.10. | 0.002 | 0.001 | 0.004 |
| Mon 26.10. | 0.008 | 0.001 | 0.037 |
| Tue 27.10. | 0.040 | 0.003 | 0.160 |
| Wed 28.10. | 0.164 | 0.006 | 0.342 |
| Thu 29.10. | 0.182 | 0.015 | 0.407 |
| Fri 30.10. | 0.213 | 0.087 | 0.299 |
| Sat 31.10. | 0.140 | 0.043 | 0.260 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi