Estonia: electricity prices, April 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.054
€/kWh
The month before
0.061
March: −11%
Cheapest day
0.007
Sun 26.04.
Most expensive day
0.123
Thu 16.04.
Days with prices below zero
2
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Wed 1.04. | 0.050 | 0.003 | 0.166 |
| Thu 2.04. | 0.069 | 0.030 | 0.131 |
| Fri 3.04. | 0.046 | 0.009 | 0.093 |
| Sat 4.04. | 0.017 | 0.009 | 0.040 |
| Sun 5.04. | 0.008 | 0.002 | 0.026 |
| Mon 6.04. | 0.008 | 0.002 | 0.026 |
| Tue 7.04. | 0.030 | 0.005 | 0.100 |
| Wed 8.04. | 0.063 | 0.006 | 0.194 |
| Thu 9.04. | 0.092 | 0.020 | 0.168 |
| Fri 10.04. | 0.092 | 0.014 | 0.224 |
| Sat 11.04. | 0.070 | 0.009 | 0.171 |
| Sun 12.04. | 0.056 | 0.005 | 0.149 |
| Mon 13.04. | 0.107 | 0.050 | 0.191 |
| Tue 14.04. | 0.091 | 0.037 | 0.150 |
| Wed 15.04. | 0.110 | 0.050 | 0.170 |
| Thu 16.04. | 0.123 | 0.056 | 0.212 |
| Fri 17.04. | 0.086 | 0.028 | 0.162 |
| Sat 18.04. | 0.038 | 0.009 | 0.068 |
| Sun 19.04. | 0.044 | 0.008 | 0.097 |
| Mon 20.04. | 0.067 | 0.012 | 0.130 |
| Tue 21.04. | 0.050 | 0.004 | 0.147 |
| Wed 22.04. | 0.013 | -0.000 | 0.055 |
| Thu 23.04. | 0.027 | 0.001 | 0.112 |
| Fri 24.04. | 0.042 | 0.003 | 0.131 |
| Sat 25.04. | 0.011 | 0.000 | 0.041 |
| Sun 26.04. | 0.007 | -0.001 | 0.020 |
| Mon 27.04. | 0.020 | 0.002 | 0.160 |
| Tue 28.04. | 0.039 | 0.005 | 0.137 |
| Wed 29.04. | 0.082 | 0.015 | 0.181 |
| Thu 30.04. | 0.074 | 0.007 | 0.182 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi