Austria: electricity prices, September 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.174
€/kWh
The month before
0.148
August: +18%
Cheapest day
0.102
Sun 20.09.
Most expensive day
0.258
Mon 14.09.
Days with prices below zero
4
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Tue 1.09. | 0.174 | 0.071 | 0.237 |
| Wed 2.09. | 0.196 | 0.097 | 0.305 |
| Thu 3.09. | 0.183 | 0.113 | 0.258 |
| Fri 4.09. | 0.166 | 0.023 | 0.259 |
| Sat 5.09. | 0.124 | 0.019 | 0.209 |
| Sun 6.09. | 0.109 | -0.001 | 0.240 |
| Mon 7.09. | 0.197 | 0.103 | 0.327 |
| Tue 8.09. | 0.172 | 0.016 | 0.330 |
| Wed 9.09. | 0.188 | 0.083 | 0.265 |
| Thu 10.09. | 0.212 | 0.117 | 0.519 |
| Fri 11.09. | 0.217 | 0.165 | 0.317 |
| Sat 12.09. | 0.141 | 0.001 | 0.224 |
| Sun 13.09. | 0.164 | 0.074 | 0.240 |
| Mon 14.09. | 0.258 | 0.152 | 0.633 |
| Tue 15.09. | 0.188 | 0.044 | 0.317 |
| Wed 16.09. | 0.186 | 0.092 | 0.271 |
| Thu 17.09. | 0.193 | 0.094 | 0.269 |
| Fri 18.09. | 0.164 | 0.017 | 0.263 |
| Sat 19.09. | 0.132 | 0.001 | 0.248 |
| Sun 20.09. | 0.102 | -0.000 | 0.243 |
| Mon 21.09. | 0.156 | 0.024 | 0.276 |
| Tue 22.09. | 0.229 | 0.117 | 0.558 |
| Wed 23.09. | 0.191 | 0.055 | 0.325 |
| Thu 24.09. | 0.213 | 0.154 | 0.288 |
| Fri 25.09. | 0.204 | 0.135 | 0.304 |
| Sat 26.09. | 0.149 | 0.001 | 0.251 |
| Sun 27.09. | 0.115 | -0.003 | 0.232 |
| Mon 28.09. | 0.176 | -0.007 | 0.391 |
| Tue 29.09. | 0.177 | 0.061 | 0.271 |
| Wed 30.09. | 0.160 | 0.009 | 0.261 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi