Lithuania: electricity prices, April 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.058
€/kWh
The month before
0.082
March: −30%
Cheapest day
0.002
Sun 5.04.
Most expensive day
0.128
Thu 16.04.
Days with prices below zero
5
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Wed 1.04. | 0.092 | 0.005 | 0.229 |
| Thu 2.04. | 0.075 | 0.030 | 0.131 |
| Fri 3.04. | 0.051 | 0.009 | 0.093 |
| Sat 4.04. | 0.014 | 0.002 | 0.040 |
| Sun 5.04. | 0.002 | -0.007 | 0.007 |
| Mon 6.04. | 0.003 | -0.002 | 0.018 |
| Tue 7.04. | 0.029 | 0.004 | 0.100 |
| Wed 8.04. | 0.060 | 0.004 | 0.194 |
| Thu 9.04. | 0.068 | 0.005 | 0.168 |
| Fri 10.04. | 0.094 | 0.017 | 0.224 |
| Sat 11.04. | 0.069 | 0.009 | 0.171 |
| Sun 12.04. | 0.056 | 0.005 | 0.149 |
| Mon 13.04. | 0.089 | 0.040 | 0.156 |
| Tue 14.04. | 0.081 | 0.020 | 0.150 |
| Wed 15.04. | 0.114 | 0.050 | 0.220 |
| Thu 16.04. | 0.128 | 0.056 | 0.212 |
| Fri 17.04. | 0.092 | 0.028 | 0.165 |
| Sat 18.04. | 0.051 | 0.009 | 0.121 |
| Sun 19.04. | 0.050 | 0.010 | 0.097 |
| Mon 20.04. | 0.071 | 0.012 | 0.130 |
| Tue 21.04. | 0.066 | 0.004 | 0.157 |
| Wed 22.04. | 0.015 | -0.000 | 0.060 |
| Thu 23.04. | 0.027 | 0.001 | 0.112 |
| Fri 24.04. | 0.049 | 0.004 | 0.146 |
| Sat 25.04. | 0.011 | -0.000 | 0.041 |
| Sun 26.04. | 0.010 | -0.001 | 0.049 |
| Mon 27.04. | 0.051 | 0.002 | 0.187 |
| Tue 28.04. | 0.055 | 0.005 | 0.138 |
| Wed 29.04. | 0.088 | 0.014 | 0.224 |
| Thu 30.04. | 0.076 | 0.007 | 0.182 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi