Germany: electricity prices, February 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.097
€/kWh
The month before
0.110
January: −12%
Cheapest day
0.052
Sat 28.02.
Most expensive day
0.140
Mon 9.02.
Days with prices below zero
2
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Sun 1.02. | 0.109 | 0.093 | 0.142 |
| Mon 2.02. | 0.107 | 0.086 | 0.154 |
| Tue 3.02. | 0.099 | 0.076 | 0.133 |
| Wed 4.02. | 0.103 | 0.080 | 0.137 |
| Thu 5.02. | 0.111 | 0.086 | 0.151 |
| Fri 6.02. | 0.122 | 0.097 | 0.148 |
| Sat 7.02. | 0.108 | 0.090 | 0.141 |
| Sun 8.02. | 0.104 | 0.090 | 0.134 |
| Mon 9.02. | 0.140 | 0.093 | 0.245 |
| Tue 10.02. | 0.117 | 0.093 | 0.150 |
| Wed 11.02. | 0.112 | 0.086 | 0.141 |
| Thu 12.02. | 0.104 | 0.082 | 0.132 |
| Fri 13.02. | 0.107 | 0.081 | 0.145 |
| Sat 14.02. | 0.104 | 0.087 | 0.135 |
| Sun 15.02. | 0.083 | 0.037 | 0.104 |
| Mon 16.02. | 0.096 | 0.060 | 0.140 |
| Tue 17.02. | 0.098 | 0.079 | 0.134 |
| Wed 18.02. | 0.114 | 0.081 | 0.206 |
| Thu 19.02. | 0.093 | 0.074 | 0.124 |
| Fri 20.02. | 0.086 | 0.033 | 0.122 |
| Sat 21.02. | 0.063 | 0.025 | 0.110 |
| Sun 22.02. | 0.053 | 0.031 | 0.089 |
| Mon 23.02. | 0.070 | 0.001 | 0.114 |
| Tue 24.02. | 0.115 | 0.083 | 0.243 |
| Wed 25.02. | 0.093 | 0.045 | 0.146 |
| Thu 26.02. | 0.076 | 0.007 | 0.122 |
| Fri 27.02. | 0.066 | -0.000 | 0.132 |
| Sat 28.02. | 0.052 | -0.001 | 0.105 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi