Belgium: electricity prices, February 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.085
€/kWh
The month before
0.109
January: −22%
Cheapest day
0.044
Sun 22.02.
Most expensive day
0.123
Mon 9.02.
Days with prices below zero
1
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Sun 1.02. | 0.111 | 0.094 | 0.147 |
| Mon 2.02. | 0.110 | 0.076 | 0.154 |
| Tue 3.02. | 0.099 | 0.065 | 0.130 |
| Wed 4.02. | 0.101 | 0.079 | 0.138 |
| Thu 5.02. | 0.102 | 0.067 | 0.138 |
| Fri 6.02. | 0.110 | 0.079 | 0.141 |
| Sat 7.02. | 0.095 | 0.071 | 0.129 |
| Sun 8.02. | 0.097 | 0.080 | 0.133 |
| Mon 9.02. | 0.123 | 0.079 | 0.181 |
| Tue 10.02. | 0.102 | 0.071 | 0.142 |
| Wed 11.02. | 0.090 | 0.072 | 0.121 |
| Thu 12.02. | 0.088 | 0.065 | 0.117 |
| Fri 13.02. | 0.096 | 0.065 | 0.143 |
| Sat 14.02. | 0.086 | 0.064 | 0.132 |
| Sun 15.02. | 0.070 | 0.047 | 0.096 |
| Mon 16.02. | 0.078 | 0.048 | 0.129 |
| Tue 17.02. | 0.086 | 0.062 | 0.135 |
| Wed 18.02. | 0.086 | 0.058 | 0.155 |
| Thu 19.02. | 0.082 | 0.056 | 0.132 |
| Fri 20.02. | 0.078 | 0.035 | 0.123 |
| Sat 21.02. | 0.055 | 0.026 | 0.102 |
| Sun 22.02. | 0.044 | 0.026 | 0.080 |
| Mon 23.02. | 0.060 | 0.004 | 0.115 |
| Tue 24.02. | 0.090 | 0.067 | 0.182 |
| Wed 25.02. | 0.079 | 0.034 | 0.133 |
| Thu 26.02. | 0.065 | 0.006 | 0.109 |
| Fri 27.02. | 0.056 | 0.005 | 0.102 |
| Sat 28.02. | 0.046 | -0.000 | 0.093 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi