Prețuri spot en-gros pentru ziua următoare, în timp real, în 30 de țări europene. Află unde este cea mai ieftină energie electrică și planifică cele mai bune ore.
| Country | Average | Lowest | Highest |
|---|---|---|---|
| Austria | 96.38 | -0.01 | 199.14 |
| Belgia | 89.19 | -0.89 | 173.65 |
| Bulgaria | 82.90 | -0.01 | 179.87 |
| Croația | 87.62 | -0.17 | 184.92 |
| Cehia | 91.02 | -0.35 | 163.94 |
| Danemarca | 92.35 | -0.03 | 159.86 |
| Danemarca (DK1 – West Denmark) | 92.35 | -0.03 | 159.86 |
| Danemarca (DK2 – East Denmark) | 91.50 | -0.04 | 157.76 |
| Estonia | 8.84 | 0.00 | 146.48 |
| Finlanda | 1.53 | 0.00 | 9.99 |
| Franța | 49.79 | -1.00 | 147.98 |
| Germania | 90.17 | -0.89 | 156.83 |
| Grecia | 82.67 | -0.01 | 179.87 |
| Ungaria | 92.01 | -0.18 | 179.97 |
| Italia | 161.83 | 60.00 | 236.30 |
| Italia (ITCALA – Calabria) | 161.51 | 60.00 | 241.05 |
| Italia (ITCNOR – Centre-North Italy) | 161.51 | 60.00 | 241.05 |
| Italia (ITCSUD – Centre-South Italy) | 161.51 | 60.00 | 241.05 |
| Italia (ITNORD – North Italy) | 160.73 | 60.00 | 204.39 |
| Italia (ITSARD – Sardinia) | 161.51 | 60.00 | 241.05 |
| Italia (ITSICI – Sicily) | 164.54 | 60.00 | 268.33 |
| Italia (ITSUD – South Italy) | 161.51 | 60.00 | 241.05 |
| Letonia | 29.67 | 0.00 | 147.04 |
| Lituania | 29.66 | -0.12 | 147.04 |
| Țările de Jos | 89.06 | -0.93 | 160.07 |
| Polonia | 90.25 | -28.39 | 161.01 |
| Portugalia | 70.41 | -1.00 | 177.46 |
| România | 91.05 | -0.19 | 179.61 |
| Slovacia | 91.21 | -1.95 | 172.77 |
| Slovenia | 98.14 | -0.14 | 188.79 |
| Spania | 69.37 | -1.00 | 177.46 |
| Suedia | 21.96 | -0.03 | 90.60 |
| Suedia (SE1 – North Sweden) | 3.40 | 0.00 | 20.35 |
| Suedia (SE2 – North-Central Sweden) | 3.67 | 0.00 | 26.25 |
| Suedia (SE3 – South-Central Sweden) | 21.96 | -0.03 | 90.60 |
| Suedia (SE4 – South Sweden) | 35.17 | -0.03 | 147.04 |
| Norvegia | 91.96 | 0.04 | 144.28 |
| Norvegia (NO1 – East Norway) | 91.96 | 0.04 | 144.28 |
| Norvegia (NO2 – South Norway) | 94.27 | -0.04 | 147.03 |
| Norvegia (NO3 – Central Norway) | 7.93 | 0.00 | 64.75 |
| Norvegia (NO4 – North Norway) | 3.39 | 0.00 | 9.92 |
| Norvegia (NO5 – West Norway) | 84.29 | 0.52 | 132.07 |
| Elveția | 104.79 | 1.05 | 160.07 |
Wholesale day-ahead prices are set for every hour by supply and demand. They usually fall overnight and when there is plenty of wind and solar, and climb during the morning and evening peaks, when demand is high and expensive gas plants set the price. That is why the same day can swing from near zero to several hundred EUR/MWh.
If you are on a dynamic or spot-linked tariff, shifting heavy loads — washing machine, dishwasher, EV charging, a heat pump — into the cheapest hours can cut a real share off your bill. Use our cost calculator to see how much you save, and the Telegram bot to get a ping when prices drop.
Countries rich in hydro (Norway, Sweden), nuclear (France) or wind (Denmark) tend to have lower and steadier prices, while regions that rely on imported gas swing higher. Strong cross-border interconnections let cheap power flow where it is needed, narrowing the gap. Compare live prices on the map and the country table above.