Italy (ITNORD – North Italy): the current wholesale electricity price is 273.73 EUR/MWh, against a daily average of 235.91 EUR/MWh. Prices below are hourly day-ahead spot rates for today and tomorrow.
| Hour | Price (EUR/MWh) |
|---|---|
| 00:00 | 203.70 |
| 01:00 | 206.30 |
| 02:00 | 206.47 |
| 03:00 | 204.93 |
| 04:00 | 199.49 |
| 05:00 | 229.26 |
| 06:00 | 258.25 |
| 07:00 | 292.28 |
| 08:00 | 299.40 |
| 09:00 | 265.00 |
| 10:00 | 244.05 |
| 11:00 | 206.26 |
| 12:00 | 192.16 |
| 13:00 | 190.49 |
| 14:00 | 206.61 |
| 15:00 | 221.75 |
| 16:00 | 244.30 |
| 17:00 | 255.00 |
| 18:00 | 267.79 |
| 19:00 | 279.53 |
| 20:00 | 255.94 |
| 21:00 | 246.28 |
| 22:00 | 223.50 |
| 23:00 | 201.21 |
In Italy (ITNORD – North Italy) the cheapest hour of the day has been on average 73.5 EUR/MWh below that day’s average price over the last 30 days. Shifting a regular appliance into those hours is worth roughly:
Wholesale price difference only — grid fees, taxes and VAT do not change with the hour, so they are not included. This only applies on a dynamic or spot-linked tariff; on a fixed tariff your price is the same all day.
The bot watches the prices and pings you when the cheap hours start.