Portugal: electricity prices, February 2026
The day-ahead (spot) price on every day of the month: the month’s average, its cheapest and most expensive days.
Average for the month
0.011
€/kWh
The month before
0.071
January: −85%
Cheapest day
0.000
Wed 11.02.
Most expensive day
0.034
Mon 23.02.
Days with prices below zero
15
Every day of the month
| Day | Average, €/kWh | Lowest | Highest |
|---|---|---|---|
| Sun 1.02. | 0.001 | -0.000 | 0.002 |
| Mon 2.02. | 0.004 | -0.001 | 0.029 |
| Tue 3.02. | 0.011 | -0.000 | 0.109 |
| Wed 4.02. | 0.008 | -0.000 | 0.038 |
| Thu 5.02. | 0.002 | -0.000 | 0.012 |
| Fri 6.02. | 0.005 | -0.000 | 0.030 |
| Sat 7.02. | 0.001 | -0.000 | 0.004 |
| Sun 8.02. | 0.001 | -0.000 | 0.004 |
| Mon 9.02. | 0.003 | -0.000 | 0.035 |
| Tue 10.02. | 0.002 | 0.000 | 0.012 |
| Wed 11.02. | 0.000 | -0.000 | 0.002 |
| Thu 12.02. | 0.006 | -0.000 | 0.035 |
| Fri 13.02. | 0.001 | -0.000 | 0.011 |
| Sat 14.02. | 0.002 | -0.004 | 0.022 |
| Sun 15.02. | 0.001 | -0.003 | 0.011 |
| Mon 16.02. | 0.004 | -0.000 | 0.028 |
| Tue 17.02. | 0.009 | 0.000 | 0.053 |
| Wed 18.02. | 0.005 | 0.000 | 0.023 |
| Thu 19.02. | 0.016 | 0.000 | 0.088 |
| Fri 20.02. | 0.030 | 0.007 | 0.103 |
| Sat 21.02. | 0.025 | 0.001 | 0.091 |
| Sun 22.02. | 0.017 | 0.000 | 0.076 |
| Mon 23.02. | 0.034 | 0.005 | 0.187 |
| Tue 24.02. | 0.017 | 0.000 | 0.047 |
| Wed 25.02. | 0.031 | 0.006 | 0.114 |
| Thu 26.02. | 0.029 | 0.001 | 0.103 |
| Fri 27.02. | 0.021 | 0.002 | 0.075 |
| Sat 28.02. | 0.014 | 0.000 | 0.067 |
Day-ahead spot prices, before grid fees, taxes and the supplier’s margin. Source: ENTSO-E.
Other months
The cheapest hours, straight to Telegram
Every afternoon @VoltToday_bot sends tomorrow’s cheapest hours for your country, and a message when the price drops below your limit.
- Open the bot
- Pick your country
- Get the hours every day
Open @VoltToday_botThe daily summary is free
VoltToday is free for everyone. A small tip keeps the server running.Support on Ko-fi